Protocol test #1
Time | Speed | Temperature (incoming) | Temperature (out) | Delta, T | Heat capacity of water | Cooling capacity | |||||||
Min | г^3/с | T1 | T2 | T3 | Average | T4 | T5 | T6 | Average | Watt | |||
0 | 11,63 | 25,4 | 25,5 | 25,7 | 25,53333 | 25,6 | 25,5 | 25,6 | 25,56667 | 4,18 | |||
3 | 11,63 | 24 | 23,9 | 24,2 | 24,03333 | 22,7 | 22,7 | 22,8 | 22,73333 | 1,3 | 4,18 | 63,19742 | |
5 | 11,63 | 23,1 | 23 | 23,2 | 23,1 | 21,9 | 21,8 | 22 | 21,9 | 1,2 | 4,18 | 58,33608 | |
10 | 11,63 | 20,9 | 20,8 | 21 | 20,9 | 19,8 | 19,7 | 19,8 | 19,76667 | 1,133333 | 4,18 | 55,09519 | |
15 | 11,63 | 19 | 19 | 19,3 | 19,1 | 18,1 | 17,9 | 18 | 18 | 1,1 | 4,18 | 53,47474 | |
20 | 11,63 | 17,4 | 17,4 | 17,7 | 17,5 | 16,6 | 16,5 | 16,6 | 16,56667 | 0,933333 | 4,18 | 45,37251 | |
25 | 11,63 | 16,1 | 16,2 | 16,4 | 16,23333 | 15,4 | 15,2 | 15,4 | 15,33333 | 0,9 | 4,18 | 43,75206 | |
30 | 11,63 | 15 | 15 | 15,2 | 15,06667 | 14,1 | 14,2 | 14,3 | 14,2 | 0,866667 | 4,18 | 42,13161 | |
35 | 11,63 | 14 | 14 | 14,2 | 14,06667 | 13,3 | 13,2 | 13,4 | 13,3 | 0,766667 | 4,18 | 37,27027 | |
40 | 11,63 | 13,1 | 13,2 | 13,4 | 13,23333 | 12,6 | 12,5 | 12,6 | 12,56667 | 0,666667 | 4,18 | 32,40893 | |
45 | 11,63 | 12,7 | 12,6 | 12,9 | 12,73333 | 12,1 | 12 | 12,1 | 12,06667 | 0,666667 | 4,18 | 32,40893 | |
50 | 11,63 | 12,3 | 12,2 | 12,6 | 12,36667 | 11,7 | 11,7 | 11,8 | 11,73333 | 0,633333 | 4,18 | 30,78849 | |
55 | 11,63 | 12 | 11,9 | 12,3 | 12,06667 | 11,5 | 11,4 | 11,5 | 11,46667 | 0,6 | 4,18 | 29,16804 | |
60 | 11,63 | 11,7 | 11,6 | 12 | 11,76667 | 11,3 | 11,1 | 11,4 | 11,26667 | 0,5 | 4,18 |
24,3067 |
Protocol test #2
Time | Speed | Temperature (in) | Temperature (out) | Delta, T | Heat capacity of water | Cooling capacity | ||||||
Min | г^3/с | T1 | T2 | T3 | Average | T4 | T5 | T6 | Average | Watt | ||
15,15 | 4,18 | |||||||||||
Endurance heat water exchanger 1 | ||||||||||||
0 | 15,15 | 30 | 30 | 30,2 | 30,06667 | 30,1 | 30,1 | 29,9 | 30,03333 | |||
14 | 15,15 | 26,4 | 26,5 | 26,6 | 26,5 | 26 | 26,1 | 26 | 26,03333 | 0,466667 | 4,18 | 29,5526 |
29 | 15,15 | 23,6 | 23,7 | 23,8 | 23,7 | 23,2 | 23,2 | 23,1 | 23,16667 | 0,533333 | 4,18 | 33,7744 |
Endurance heat water exchanger 2 | ||||||||||||
0 | 15,15 | 24,6 | 24,6 | 24,9 | 24,7 | 24,8 | 24,9 | 24,8 | 24,83333 | |||
13 | 15,15 | 22,5 | 22,4 | 22,7 | 22,53333 | 21,9 | 22 | 21,8 | 21,9 | 0,633333 | 4,18 | 40,1071 |
27 | 15,15 | 20,4 | 20,5 | 20,7 | 20,53333 | 20 | 20,2 | 20 | 20,06667 | 0,466667 | 4,18 | 29,5526 |
32 | 15,15 | 19,9 | 19,9 | 20,2 | 20 | 19,5 | 19,5 | 19,4 | 19,46667 | 0,533333 | 4,18 | 33,7744 |